CEGEL RANKING
Rank | Char Name | Cegel |
---|---|---|
1 | Funkin | 105,068,217 |
2 | Kangpukul | 104,437,576 |
3 | Super | 93,066,678 |
4 | Djol | 79,897,327 |
5 | Wolvy | 77,177,775 |
6 | Suidadu | 57,210,787 |
7 | Gors | 55,859,748 |
8 | Semi | 48,009,479 |
9 | Arjuna | 45,464,086 |
10 | Gatot | 37,190,875 |
11 | Bandel | 35,003,080 |
12 | Alucard | 26,287,095 |
13 | Nescafe | 25,196,582 |
14 | Tequila | 19,580,227 |
15 | Rads | 18,423,722 |
16 | Aeri | 16,653,763 |
17 | Surakarta | 16,005,017 |
18 | Zyrex | 15,567,362 |
19 | Lentera | 13,910,388 |
20 | Hiroma | 13,123,968 |
21 | Cenut | 13,105,795 |
22 | Joyul | 12,347,991 |
23 | Lavanya | 11,668,652 |
24 | Cimeng | 10,985,984 |
25 | Lebah | 10,942,100 |
Rank | Char Name | Cegel |
---|---|---|
1 | Punkz | 17,000,000 |
2 | Mekansm | 16,430,100 |
3 | Evil | 12,000,000 |
4 | Bukan | 10,000,000 |
5 | Gondes | 8,907,311 |
6 | Yellowdog | 4,000,000 |
7 | Gors | 2,000,000 |
8 | Xtra | 2,000,000 |
9 | Redcyber | 1,000,000 |
10 | Jpks | 72,709 |
11 | Qwer1 | 1,300 |
Rank | Guild Name | Cegel | ||
---|---|---|---|---|
Data not available! |
Rank | Char Name | Cegel |
---|---|---|
1 | Gatot | 30,000,000 |
2 | Naiz | 10,000,000 |