CEGEL RANKING
Rank | Char Name | Cegel |
---|---|---|
1 | Super | 93,068,678 |
2 | Kangpukul | 84,854,238 |
3 | Wolvy | 72,342,314 |
4 | Djol | 58,536,695 |
5 | Gors | 55,859,748 |
6 | Gatot | 52,414,532 |
7 | Cimeng | 52,013,290 |
8 | Suidadu | 46,968,489 |
9 | Funkin | 43,271,690 |
10 | Kots | 42,035,099 |
11 | Semi | 40,209,679 |
12 | Arjuna | 35,334,138 |
13 | Xikno | 29,276,813 |
14 | Koto | 27,437,548 |
15 | Alucard | 26,287,095 |
16 | Zyrex | 24,866,183 |
17 | Amunra | 24,193,129 |
18 | Cenut | 24,175,139 |
19 | Naiz | 16,171,626 |
20 | Surakarta | 16,005,017 |
21 | Tequila | 15,672,201 |
22 | Juki | 14,860,773 |
23 | Domm | 14,795,213 |
24 | Mekansm | 14,022,294 |
25 | Lentera | 13,910,388 |
Rank | Char Name | Cegel |
---|---|---|
1 | Nescafe | 48,577,560 |
2 | Dongfeng | 30,000,000 |
3 | Butet | 23,500,000 |
4 | Evil | 12,000,000 |
5 | Punkz | 10,000,000 |
6 | Bukan | 10,000,000 |
7 | Yellowdog | 4,000,000 |
8 | Frisca | 3,000,000 |
9 | Xtra | 3,000,000 |
10 | Redcyber | 2,000,000 |
11 | Gors | 2,000,000 |
12 | Zyrex | 300,000 |
13 | Jpks | 72,709 |
14 | Dejan7777 | 10,000 |
15 | Qwer1 | 1,300 |
Rank | Guild Name | Cegel | ||
---|---|---|---|---|
Data not available! |
Rank | Char Name | Cegel |
---|---|---|
1 | Arjuna | 5,000,000 |